Verenti® Kilmeston Alloy
RRP: £900.00
The striking Kilmeston offers a market leading combination of versatility and value from Verenti. A brilliantly designed frame, coupled with price-point beating componentry set the Kilmeston apart from the rest. Continue the Kilmeston story
Kilmeston Alloy specs
- Lightweight 7005 Triple Butted Alloy Frame
- Full 3k Carbon Fork
- Sportive Comfort Orientated Geometry
- Sram Rival Components
- Compact 50-34t Chainset
- Hand-Built Wheels
- Vittoria Tyres
- Full Length Mudguards
- 6 Sizes
- Colour: White
Verenti® Kilmeston Story
The Kilmeston is named after a village set deep in the county of Hampshire. The long steep hills around the area and miles of rolling countryside illustrated the need for a bike that can be ridden year round, come rain or shine. This was frequently used as an evaluation point for ideas that brought life to the Verenti range of bikes.
The Kilmeston is the most modest of our Verenti bikes and probably the most diverse, a comfortable sportive bike built with full mudguards and work well as a training bike or entry level racing bike. It comes with compact SRAM rival components for accurate shifting. The 7005 alloy provides a great base for power transfer and the carbon fork provides great comfort and precise tracking.
We have used a 7005 triple butted alloy which is strong, lightweight and ideal for frames such as the Kilmeston. The 'Triple butting' refers to the three tube wall thicknesses in each main tube, the ends are thicker than the centre section, allowing for perfect welding whilst still giving a comfy and lightweight ride-feel.
This bike is fast, light and comfortable with a great selection of features and components.
HM: (High Modulus) Describes the high stress to strain ratio that the carbon fiber achieves under tension.
3K: (K = Thousand) Describes the way in which the individual carbon fibers are bundled/woven together in thousands, usually referring to the visible layer.
UB: (Ultra Bonded) Describes the large surface-to-surface contact area in which each lug is pressure bonded to its tube.
SL: (Superlight) Describes the molding and layering technology used to reduce overall frame weight.
We want you to have the same confidence in our products as we do; so we have made sure that our bicycles conform to and exceed all the latest European standards (Road standard: EN147810) which involves rigorous testing by the world’s leading testing facilities: The SGS Group.
Specifications
Here you will find the full component listing in detail. We think we have covered everything but if you need to know more then please contact us here.
| Component | Brand | Model | Description | Sizes |
|---|---|---|---|---|
| Frame | Verenti | Kilmeston | 7005 HTPG Alloy Frame | XS,S,M,L,XL,XXL |
| Fork | Verenti | Four Season | Carbon Fork With Alloy Steerer - Integrated | 1 1/8" Steerer |
| Handlebar | Verenti | Me3 | 6061 T6 Alloy - Gloss Black | 400 - 440mm, Centre to Centre |
| Stem | Verenti | Me3 | 6061 T6 Alloy - Gloss Black | 100 - 130mm, 31.8mm Clamp |
| Bar Tape | Verenti | Me | Black Cork with gel backing | N/A |
| Head-set | Verenti | Me | Black T6 Alloy | 12mm Stack |
| Bottom Bracket | Truvativ | Elita | Anodized Finish | 68mm BSA |
| Chainset | Truvativ | Elita | Black Compact | 50-34t |
| Chain | SRAM | PC1030 | PowerLock™ Tool-less Connecting Link | N/A |
| Front mech | SRAM | Rival | Double Front - Braze-On | N/A |
| Rear mech | SRAM | Rival | 10SP Exact Actuation | N/A |
| Levers Shifter/Brake | SRAM | Rival | DoubleTap® - ZeroLossTM With Black Hoods | N/A |
| Cassette | SRAM | PG 1070 | 10SP - Forged 7000 Series Alloy | 12-27t |
| Cables | JAGWIRE | Brake/Gear | Black | N/A |
| Brakes | Verenti | Me2 | Black - Dual Pivot | 39mm - 51mm Reach |
| Wheelset | Verenti | Me | Black Verenti 35mm Rims Handbuilt with Black Plain Gauge Spokes | ETRTO 622x13 |
| Tyres | Vittoria | Diamante Pro | All Black | ETRTO 622x23 |
| Saddle | Verenti | Me3 | Black Microfiber with Cro-Mo rails | 40mm Rail Adjustment |
| Seatpost | Verenti | Me3 | 6061 T6 Alloy - Gloss Black | 31.6mm - 300/350 Length |
| Seat clamp | Verenti | Me | Black T6 Alloy | 34.9mm |
| Mech Hanger | Verenti | Me | Black T6 Alloy | (Fits All Verenti Frames) |
| Mudguards | Verenti | Me | Black Full Length Mudguards | 35mm |
Specification disclaimer:
Verenti bikes reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Kilmeston geometry
Fits like a glove
Verenti frames are designed to be stiff, light and comfortable irrespective of the frame size or material. Our geometry is truely custom and reflects hours and hours of research on our side. You can be assured that our geometry will deliver.
| Frame Measurements | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| A | Head-tube Angle | 71° | 73° | 73° | 73.5° | 73.5° | 74° |
| B | Head-tube Length | 125 | 150 | 175 | 195 | 215 | 235 |
| C | Seat-tube Angle | 75.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
| D | Seat-tube Length C-T | 480 | 505 | 430 | 555 | 580 | 605 |
| E | Seat-tube Length C-C | 435 | 460 | 490 | 515 | 540 | 465 |
| F | Top-tube Virtual | 525 | 548 | 559 | 568 | 590 | 600 |
| G | Top-tube Actual | 515 | 534 | 544 | 553 | 573 | 587 |
| H | BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| I | Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 |
| J | Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| K | Wheelbase | 1004 | 997 | 1003 | 1007 | 1021 | 1024 |
| Component | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Stem Length | 90 | 100 | 110 | 120 | 120 | 130 | |
| Steam Angle | 7° | 7° | 7° | 7° | 7° | 7° | |
| Seatpost Length | 300 | 350 | 350 | 350 | 350 | 350 | |
| Bar Width | 420 | 440 | 440 | 440 | 440 | 460 | |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | |
| Bar Reach | 80 | 80 | 80 | 80 | 80 | 80 | |
| Crank Length | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 |



















