Verenti® Millook
RRP: £1200.00
This high grade alloy and carbon frame combined with the SRAM Rival groupset and Mavic Aksiums provides you with a fast, responsive race worthy sportive machine. Continue the Millook story
Millook specs
- 7046 alloy frame with 3k carbon seat-stays
- Full 3k monocoque carbon fork
- Sportive Comfort Orientated Geometry
- Sram Rival Components
- Compact 50-34t Chainset
- Mavic Aksium Wheels
- Vittoria Tyres
- 6 sizes
- Colour: Black
Verenti® Millook. Story
Millook is a legendary Cornish climb that holds no prisoners and is no respecter of the weak. It rewards the brave and the strong.
A high quality alloy mainframe mated to the same carbon rear end as the Rhigos is what defines the Millook. Driven by performance the high quality tubeset offers a stiff front end and a compliant rear for all day excursions. It was important for Verenti to offer a bike for every kind of rider whether new to the sport or a 30 year cycling veteran. The Millook allows a new performance level at an incredible price.
Offered in the classic black with some key accent highlights on the bike in red and white the resulting looks belie the modest price tag.
Extensive testing has been undertaken on all areas of the bike and it has features for a reason, not just for the sake of having features. We have added Gel pads under the bar tape to offer more comfort.
The saddle has had extensive testing to ensure long term comfort with small tweaks along the way to offer a great balance in all areas. Tyres are very important to the ride; this is why we have partnered with Vittoria to offer great ride quality and immediate feedback. The Millook is one of our own personal favourites here at Verenti as its style and performance mean you will stand out from the crowd without standing out from the crowd.
HM: (High Modulus) Describes the high stress to strain ratio that the carbon fiber achieves under tension.
3K: (K = Thousand) Describes the way in which the individual carbon fibers are bundled/woven together in thousands, usually referring to the visible layer.
UB: (Ultra Bonded) Describes the large surface-to-surface contact area in which each lug is pressure bonded to its tube.
SL: (Superlight) Describes the molding and layering technology used to reduce overall frame weight.
We want you to have the same confidence in our products as we do; so we have made sure that our bicycles conform to and exceed all the latest European standards (Road standard: EN147810) which involves rigorous testing by the world’s leading testing facilities: The SGS Group.
Specifications
Here you will find the full component listing in detail. We think we have covered everything but if you need to know more then please contact us here.
| Component | Brand | Model | Description | Sizes |
|---|---|---|---|---|
| Frame | Verenti | Millook | 7046 PBS TB Alloy Mainframe With Full HM 3K SL Carbon Rear-Stays | XS,S,M,L,XL,XXL |
| Fork | Verenti | Millook | Full HM Carbon Integrated Monocoque | 1 1/8" Steerer |
| Handlebar | Verenti | Me3 | 6061 T6 Alloy - Gloss Black | 400 - 440mm, Centre to Centre |
| Stem | Verenti | Me3 | 6061 T6 Alloy - Gloss Black | 100 - 130mm, 31.8mm Clamp |
| Gel pads | Verenti | Me | Gel Pads Fitted Under Bartape | N/A |
| Bar Tape | Verenti | Me | Black Cork with gel backing | N/A |
| Head-set | Verenti | Me | Black T6 Alloy | 12mm Stack |
| Bottom Bracket | Truvativ | Elita | Anodized Finish | 68mm BSA |
| Chainset | Truvativ | Elita | Black Compact | 50-34t |
| Chain | SRAM | PC1030 | PowerLock™ Tool-less Connecting Link | N/A |
| Front mech | SRAM | RIVAL | Double Front - Braze-On | N/A |
| Rear mech | SRAM | RIVAL | 10SP Exact Actuation | N/A |
| Levers Shifter/Brake | SRAM | RIVAL | DoubleTap® - ZeroLossTM With Red Hoods | N/A |
| Cassette | SRAM | PG 1070 | 10SP - Forged 7000 Series Alloy | 12-27t |
| Cables | JAGWIRE | Brake/Gear | Red | N/A |
| Brakes | Verenti | Me2 | Black - Dual Pivot | 39mm - 49mm Reach |
| Wheelset | Mavic | Askium | Black M10 | ETRTO 622x13 |
| Tyres | Vittoria | Diamante Pro | All Black | ETRTO 622x23 |
| Saddle | Verenti | Me3 | Black Microfiber with Cro-Mo rails | 40mm Rail Adjustment |
| Seatpost | Verenti | Me3 | 6061 T6 Alloy - Gloss Black | 31.6mm - 300/350 Length |
| Seat clamp | Verenti | Me | Black T6 Alloy | 34.9mm |
| Mech hanger | Verenti | Me | Black T6 Alloy | (Fits All Verenti Frames) |
Specification disclaimer:
Verenti bikes reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Millook geometry
Fits like a glove
Verenti frames are designed to be stiff, light and comfortable irrespective of the frame size or material. Our geometry is truely custom and reflects hours and hours of research on our side. You can be assured that our geometry will deliver.
| Frame Measurements | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| A | Head-tube Angle | 71° | 73° | 73° | 73.5° | 73.5° | 74° |
| B | Head-tube Length | 125 | 150 | 175 | 195 | 215 | 235 |
| C | Seat-tube Angle | 75.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
| D | Seat-tube Length C-T | 480 | 505 | 530 | 555 | 580 | 605 |
| E | Seat-tube Length C-C | 435 | 460 | 490 | 515 | 540 | 565 |
| F | Top-tube Virtual | 525 | 548 | 559 | 568 | 590 | 600 |
| G | Top-tube Actual | 515 | 534 | 544 | 553 | 573 | 587 |
| H | BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| I | Fork Rake | 368 | 368 | 368 | 368 | 368 | 368 |
| J | Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| K | Wheelbase | 987 | 980 | 986 | 990 | 1004 | 1007 |
| Component | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Stem Length | 90 | 100 | 110 | 120 | 120 | 130 | |
| Stem Angle | 7° | 7° | 7° | 7° | 7° | 7° | |
| Seatpost Length | 300 | 350 | 350 | 350 | 350 | 350 | |
| Bar Width | 420 | 440 | 440 | 440 | 440 | 460 | |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | |
| Bar Reach | 80 | 80 | 80 | 80 | 80 | 80 | |
| Crank length | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 |















